Welcome to your go-to resource for detailed roofing specifications from industry-leading manufacturers like GAF, IKO, Malarkey, Owens Corning, and more. Whether you’re a seasoned roofing contractor or managing a team in the field, having quick access to accurate, manufacturer-specific data is crucial for ensuring high-quality installations and meeting warranty requirements. We’ve compiled all the essential details—from shingle models and wind ratings to installation instructions and coverage—into an easy-to-navigate format. This page is designed to help you make informed decisions, streamline your workflow, and, most importantly, deliver exceptional results to your clients.
Comprehensive Roofing Specifications for Top Manufacturers
Quick Links to Manufacturers
GAF
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAF | Laminate | Timberline HDZ | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | instructions | 98.4 | 6.666 | 1/8″ |
| Laminate | Timberline UHDZ | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | instructions | 98.4 | 6.666 | 1/8″ | |
| Laminate | Timberline® NS | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | instructions | 98.4 | 6.666 | 1/8″ | |
| Laminate | Timberline® AS II | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | instructions | 98.4 | 6.666 | 1/8″ | |
| Laminate | Camelot® II | 56 | 4 | 14 | 280 | 7.5″ | 17″ | 34.5″ | 2.875 | 110 / 150 mph | instructions | 100.6 | 6.666 | 1/8″ | |
| Laminate | Woodland® | 56 | 4 | 14 | 280 | varies | 6’6” | 40″ | 3.33333 | 110 / 150 mph | instructions | 101.1 | 6.666 | 1/8″ | |
| 3-Tab | Slateline® | 48 | 3 | 16 | 288 | 7.5″ | 17″ | 40″ | 3.33333 | 110 / 150 mph | instructions | 100 | 6.666 | 1/8″ | |
| 3-Tab | Grand Sequoia® | 72 | 5 | 14.4 | 360 | 5″ | 17 1/4″ | 40″ | 3.33333 | 110 / 150 mph | instructions | 100 | 6.666 | 1/8″ | |
| 3-Tab | Royal Sovereign® | 79 | 3 | 26.33333333 | 316 | 5″ | 12″ | 36″ | 3 | 110 / 150 mph | instructions | 100 | 6.666 | 1/8″ |
IKO
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKO | Laminate | Cambridge | 60 | 3 | 20 | NA | 5 7/8″ | 13 1/4″ | 40 7/8″ | 3.40625 | 130 MPH | Instructions | 100 | 5.88 | 1/8″ |
| Laminate | Cambridge Cool Colors | 60 | 3 | 20 | NA | 5 7/8″ | 13 1/4″ | 40 7/8″ | 3.40625 | 130 MPH | Instructions | 100 | 5.88 | 1/8″ | |
| 3-Tab | MarathonTM Plus AR | 65 | 3 | 21.66666667 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 60 MPH | Instructions | 100 | 5.625 | 1/8″ | |
| 3-Tab | MarathonTM Plus AR | 65 | 3 | 21 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 60 MPH | Instructions | 96.9 |
Malarky
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malarky | Laminate | Highlander | 66 | 3 | 22 | NA | 5 5/8″ | 13 1/4″ | 38 7/8″ | 3.23958333 | 110 / 150 mph | Instructions | 100 | 5.625 | 1/8″ |
| Laminate | Highlander AR | 66 | 3 | 22 | NA | 5 5/8″ | 13 1/4″ | 38 7/8″ | 3.23958333 | 110 / 150 mph | Instructions | 100 | 5.625 | 1/8″ | |
| Laminate | Vista | 66 | 3 | 22 | NA | 5 5/8″ | 13 1/4″ | 38 7/8″ | 3.23958333 | 110 / 150 mph | Instructions | 100 | 5.625 | 1/8″ | |
| Laminate | Vista AR | 66 | 3 | 22 | NA | 5 5/8″ | 13 1/4″ | 38 7/8″ | 3.23958333 | 110 / 150 mph | Instructions | 100 | 5.625 | 1/8″ | |
| Laminate | Legacy Scotchgard | 64 | 4 | 16 | NA | 5 5/8″ | 13 1/4″ | 40″ | 3.33333 | 110 / 150 mph | Instructions | 100 | 5.625 | 1/8″ | |
| Laminate | Ecoasis | 66 | 3 | 22 | NA | 5 5/8″ | 13 1/4″ | 38 7/8″ | 3.23958333 | 110 / 150 mph | Instructions | 100 | 5.625 | 1/8″ |
Owens Corning
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens Corning | Laminate | Duration | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 130 MPH | 209 KMH | instructions | 100 | 6 | 1/8″ |
| Laminate | Duration Designer | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 130 MPH | 209 KMH | instructions | 100 | 6 | 1/8″ | |
| Laminate | Duration Flex | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 130 MPH | 209 KMH | instructions | 100 | 6 | 1/8″ | |
| Laminate | Oakridge | 64 | 3 | 21.33333333 | 256 | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110/130 MPH | 177/209 KMH | instructions | 100 | 6 | 1/8″ | |
| Laminate | Berkshire | 45 | 5 | 9 | NA | 8 3/8″ | 38″ | 18 3/4″ | 1.5625 | 130 MPH | 209 KMH | instructions | 100 | 6 | 1/8″ | |
| 3-Tab | Supreme | 80 | 3 | 26.66666667 | 316 | 5″ | 12″ | 36″ | 3 | 60 MPH | 97 KMH | instructions | 100 | 6 | 1/8″ |
Tamko
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamko | Laminate | Titan XT | 64 | 3 | 21.33333333 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | Instructions | 98.4 | 5.625 | 1/8″ |
| Laminate | StormFighter Flex | 64 | 3 | 21.33333333 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | Instructions | 98.4 | 5.625 | 1/8″ | |
| Laminate | Heritage | 64 | 3 | 21.33333333 | NA | 5 1/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 / 150 mph | Instructions | 98.4 | 5.625 | 1/8″ | |
| Laminate | Heritage Vintage | 72 | 6 | 12 | NA | 5″ | 17 1/2″ | 40″ | 3.33333 | 110 / 150 mph | Instructions | 100 | 5 | 1/8″ | |
| 3-Tab | Elite Glass Seal | 78 | 3 | 26 | NA | 5 1/8″ | 12 1/4″ | 36″ | 3 | 110 / 150 mph | Instructions | 100 | 5.124996 | 1/8″ |
Atlas
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlas | Laminate | Pinnacle® Pristine | 64 | 3 | 21.33 | NA | 5 7/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 130 mph | instructions | 98.4 | 5.625″ | 1/8″ |
| Laminate | Pinnacle® Impact | 64 | 3 | 21.33 | NA | 5 7/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 150 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| Laminate | StormMaster® Shake | 64 | 3 | 21.33 | NA | 5 7/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 150 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| Laminate | StormMaster® Slate | 64 | 3 | 21.33 | NA | 5 7/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 150 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| 3-Tab | GlassMaster® | 78 | 3 | 26 | NA | 5″ | 12″ | 36″ | 3 | 60 mph | instructions | 100 | 5″ | 1/8″ |
CertainTeed
| Manufacturer | Type | Model | Pieces/Square | Bundles/Square | Pieces/Bundle | Nails/Square | Exposure | Width | Length | Length in Feet | Wind Rating | Installation Instructions | Square Coverage | Ridge Cap Exposure | Sheathing Gap Allowance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CertainTeed | Laminate | Landmark® | 64 | 3 | 21.33 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 mph | instructions | 98.4 | 5.625″ | 1/8″ |
| Laminate | Landmark® PRO | 64 | 3 | 21.33 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| Laminate | Landmark® Premium | 64 | 3 | 21.33 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 130 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| Laminate | Landmark® IR | 64 | 3 | 21.33 | NA | 5 5/8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 130 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| Laminate | Landmark® TL | 64 | 4 | 16 | NA | 8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| Laminate | Presidential Shake® | 64 | 4 | 16 | NA | 8″ | 13 1/4″ | 39 3/8″ | 3.28125 | 110 mph | instructions | 98.4 | 5.625″ | 1/8″ | |
| 3-Tab | XT™ 25 | 78 | 3 | 26 | NA | 5″ | 12″ | 36″ | 3 | 60 mph | instructions | 100 | 5″ | 1/8″ | |
| 3-Tab | XT™ 30 IR | 78 | 3 | 26 | NA | 5″ | 12″ | 36″ | 3 | 110 mph | instructions | 100 | 5″ | 1/8″ |