Skip to main content

Comprehensive Roofing Specifications for Top Manufacturers

Welcome to your go-to resource for detailed roofing specifications from industry-leading manufacturers like GAF, IKO, Malarkey, Owens Corning, and more. Whether you’re a seasoned roofing contractor or managing a team in the field, having quick access to accurate, manufacturer-specific data is crucial for ensuring high-quality installations and meeting warranty requirements. We’ve compiled all the essential details—from shingle models and wind ratings to installation instructions and coverage—into an easy-to-navigate format. This page is designed to help you make informed decisions, streamline your workflow, and, most importantly, deliver exceptional results to your clients.

GAF

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
GAFLaminateTimberline HDZ64321.333333332565 5/8″13 1/4″39 3/8″3.28125110 / 150 mphinstructions98.46.6661/8″
LaminateTimberline UHDZ64321.333333332565 5/8″13 1/4″39 3/8″3.28125110 / 150 mphinstructions98.46.6661/8″
LaminateTimberline® NS64321.333333332565 5/8″13 1/4″39 3/8″3.28125110 / 150 mphinstructions98.46.6661/8″
LaminateTimberline® AS II64321.333333332565 5/8″13 1/4″39 3/8″3.28125110 / 150 mphinstructions98.46.6661/8″
LaminateCamelot® II564142807.5″17″34.5″2.875110 / 150 mphinstructions100.66.6661/8″
LaminateWoodland®56414280varies6’6”40″3.33333110 / 150 mphinstructions101.16.6661/8″
3-TabSlateline®483162887.5″17″40″3.33333110 / 150 mphinstructions1006.6661/8″
3-TabGrand Sequoia®72514.43605″17 1/4″40″3.33333110 / 150 mphinstructions1006.6661/8″
3-TabRoyal Sovereign®79326.333333333165″12″36″3110 / 150 mphinstructions1006.6661/8″

IKO

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
IKOLaminateCambridge60320NA5 7/8″13 1/4″40 7/8″3.40625130 MPHInstructions1005.881/8″
LaminateCambridge Cool Colors60320NA5 7/8″13 1/4″40 7/8″3.40625130 MPHInstructions1005.881/8″
3-TabMarathonTM Plus AR65321.66666667NA5 5/8″13 1/4″39 3/8″3.2812560 MPHInstructions1005.6251/8″
3-TabMarathonTM Plus AR65321NA5 5/8″13 1/4″39 3/8″3.2812560 MPHInstructions96.9

Malarky

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
MalarkyLaminateHighlander66322NA5 5/8″13 1/4″38 7/8″3.23958333110 / 150 mphInstructions1005.6251/8″
LaminateHighlander AR66322NA5 5/8″13 1/4″38 7/8″3.23958333110 / 150 mphInstructions1005.6251/8″
LaminateVista66322NA5 5/8″13 1/4″38 7/8″3.23958333110 / 150 mphInstructions1005.6251/8″
LaminateVista AR66322NA5 5/8″13 1/4″38 7/8″3.23958333110 / 150 mphInstructions1005.6251/8″
LaminateLegacy Scotchgard64416NA5 5/8″13 1/4″40″3.33333110 / 150 mphInstructions1005.6251/8″
LaminateEcoasis66322NA5 5/8″13 1/4″38 7/8″3.23958333110 / 150 mphInstructions1005.6251/8″

Owens Corning

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
Owens CorningLaminateDuration64321.333333332565 5/8″13 1/4″39 3/8″3.28125130 MPH | 209 KMHinstructions10061/8″
LaminateDuration Designer64321.333333332565 5/8″13 1/4″39 3/8″3.28125130 MPH | 209 KMHinstructions10061/8″
LaminateDuration Flex64321.333333332565 5/8″13 1/4″39 3/8″3.28125130 MPH | 209 KMHinstructions10061/8″
LaminateOakridge64321.333333332565 5/8″13 1/4″39 3/8″3.28125110/130 MPH | 177/209 KMHinstructions10061/8″
LaminateBerkshire4559NA8 3/8″38″18 3/4″1.5625130 MPH | 209 KMHinstructions10061/8″
3-TabSupreme80326.666666673165″12″36″360 MPH | 97 KMHinstructions10061/8″

Tamko

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
TamkoLaminateTitan XT64321.33333333NA5 5/8″13 1/4″39 3/8″3.28125110 / 150 mphInstructions98.45.6251/8″
LaminateStormFighter Flex64321.33333333NA5 5/8″13 1/4″39 3/8″3.28125110 / 150 mphInstructions98.45.6251/8″
LaminateHeritage64321.33333333NA5 1/8″13 1/4″39 3/8″3.28125110 / 150 mphInstructions98.45.6251/8″
LaminateHeritage Vintage72612NA5″17 1/2″40″3.33333110 / 150 mphInstructions10051/8″
3-TabElite Glass Seal78326NA5 1/8″12 1/4″36″3110 / 150 mphInstructions1005.1249961/8″

Atlas

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
AtlasLaminatePinnacle® Pristine64321.33NA5 7/8″13 1/4″39 3/8″3.28125130 mphinstructions98.45.625″1/8″
LaminatePinnacle® Impact64321.33NA5 7/8″13 1/4″39 3/8″3.28125150 mphinstructions98.45.625″1/8″
LaminateStormMaster® Shake64321.33NA5 7/8″13 1/4″39 3/8″3.28125150 mphinstructions98.45.625″1/8″
LaminateStormMaster® Slate64321.33NA5 7/8″13 1/4″39 3/8″3.28125150 mphinstructions98.45.625″1/8″
3-TabGlassMaster®78326NA5″12″36″360 mphinstructions1005″1/8″

CertainTeed

ManufacturerTypeModelPieces/SquareBundles/SquarePieces/BundleNails/SquareExposureWidthLengthLength in FeetWind RatingInstallation InstructionsSquare CoverageRidge Cap ExposureSheathing Gap Allowance
CertainTeedLaminateLandmark®64321.33NA5 5/8″13 1/4″39 3/8″3.28125110 mphinstructions98.45.625″1/8″
LaminateLandmark® PRO64321.33NA5 5/8″13 1/4″39 3/8″3.28125110 mphinstructions98.45.625″1/8″
LaminateLandmark® Premium64321.33NA5 5/8″13 1/4″39 3/8″3.28125130 mphinstructions98.45.625″1/8″
LaminateLandmark® IR64321.33NA5 5/8″13 1/4″39 3/8″3.28125130 mphinstructions98.45.625″1/8″
LaminateLandmark® TL64416NA8″13 1/4″39 3/8″3.28125110 mphinstructions98.45.625″1/8″
LaminatePresidential Shake®64416NA8″13 1/4″39 3/8″3.28125110 mphinstructions98.45.625″1/8″
3-TabXT™ 2578326NA5″12″36″360 mphinstructions1005″1/8″
3-TabXT™ 30 IR78326NA5″12″36″3110 mphinstructions1005″1/8″